Product Price :Get Latest Price
Product BrochureProduct Details:Color | Blue |
Brand | HiTork |
Capacity | 5kN TO 1500kN. |
Lift Speed | Drive Motor Speed up to 1500 rpm. |
Size | 15 Different Sizes. |
MWJ & IMA series-classic models
Worm gear screw jacks are used for lifting, lowering, traversing and swinging applications. Wide varieties models and large range of lifting forces facilitate large end applications.Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Usage/Application | Industrial |
Material | Housing Alloy aluminum for 5 and 10 kN,all higher sizes in SG Iron. |
Brand | HiTork |
Color | Blue |
Type | Cubic |
I Deal In | New Only |
Capacity | 5 to 100 kN |
Country of Origin | Made in India |
Size | 13 different size |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Usage/Application | Industrial |
Color | Blue |
Capacity | 5 to 100 kN |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Usage/Application | Industrial |
Color | Blue |
I Deal In | New Only |
Thrust | 20kN |
Stroke | As required |
Gear Ratio | 241 |
Closed Height | 54.4 mm |
Screw Shaft Dia | Tr26 x 6.35mm pitch |
Lift Per revolution of Input shaft | 0.264 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Gearing Arrangement Type | Worm Gear screw Jack |
Gear Type | Worm Gear |
Usage/Application | Industry Usage ( Steel , Pipe , Rubber ) |
Finish | Painted |
Shape | Classic or Cubical |
Brand | Hitork |
Size | 0.5 Ton to 350 Ton frame |
Capacity | 0.5 Ton to 350 Ton |
Casing Protection | Customised |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Number |
Usage/Application | Industrial |
I Deal In | New Only |
Color | Blue |
Brand | HiTork |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Number |
Usage/Application | Industrial |
Material | Housing - SG Iron (Nodular casting) |
Brand | HiTork |
Color | Other |
Screw Shaft Material | Medium carbon steel with high strength |
Worm Wheel material | High Strength Bronze |
Ratio | 24 1 |
Thrust kN | 50 |
Lift or Strok mm | 140 |
Std Closed Height in mm Req Closed Height in mm | 356 |
Stroke Per Revolution mm | 0.2920 |
Speed | 24mm / sec At Input 500 RPM |
Screw Shaft Size | Tr 40x7 P |
Additional Information:
Explore More Products
© Gears And Gear Drives (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited